NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Milwaukee Admirals MIL 82 74 4 4 152 0,927 216 35 +181 14% 92% 41 - 0 - 0 33 - 4 - 4 8V 1D 1DP 0TB
2 0 Laval Rocket LAV 82 63 11 8 134 0,817 173 67 +106 16% 90% 36 - 3 - 2 27 - 8 - 6 6V 3D 1DP 0TB
3 0 Rockford IceHogs RCK 82 61 9 12 134 0,817 169 84 +85 20% 90% 34 - 1 - 6 27 - 8 - 6 4V 3D 3DP 0TB
4 0 Henderson Silver Knights HEN 82 61 17 4 126 0,768 158 76 +82 16% 91% 37 - 3 - 1 24 - 14 - 3 6V 4D 0DP 0TB
5 0 Coachella Valley Firebirds COA 82 60 16 6 126 0,768 149 83 +66 21% 92% 33 - 5 - 3 27 - 11 - 3 6V 3D 1DP 0TB
6 0 Ontario Reign ONT 82 61 18 3 125 0,762 163 76 +87 17% 88% 35 - 4 - 2 26 - 14 - 1 4V 4D 2DP 0TB
7 0 Manitoba Moose MAN 82 56 15 11 123 0,750 147 78 +69 20% 92% 34 - 4 - 3 22 - 11 - 8 4V 6D 0DP 0TB
8 0 San Diego Gulls SAN 82 57 18 7 121 0,738 172 108 +64 19% 88% 34 - 5 - 2 23 - 13 - 5 4V 5D 1DP 0TB
9 0 Belleville Senators BEL 82 54 17 11 119 0,726 152 102 +50 20% 91% 31 - 5 - 5 23 - 12 - 6 4V 5D 1DP 0TB
10 0 Wilkes-Barre Penguins WKS 82 56 22 4 116 0,707 153 105 +48 21% 87% 31 - 8 - 2 25 - 14 - 2 4V 4D 2DP 0TB
11 0 Chicago Wolves CHW 82 49 23 10 108 0,659 167 120 +47 17% 80% 28 - 7 - 6 21 - 16 - 4 5V 3D 2DP 0TB
12 0 Charlotte Checkers CHA 82 49 25 8 106 0,646 157 126 +31 17% 79% 30 - 8 - 3 19 - 17 - 5 4V 4D 1DP 1TB
13 0 Bridgeport Islanders BRI 82 47 28 7 101 0,616 125 119 +6 16% 85% 25 - 12 - 4 22 - 16 - 3 2V 6D 0DP 2TB
14 0 Syracuse Crunch SYR 82 43 30 9 95 0,579 140 125 +15 20% 85% 24 - 12 - 5 19 - 18 - 4 6V 4D 0DP 0TB
15 0 Abbotsford Canucks ABB 82 41 33 8 90 0,549 139 137 +2 22% 84% 26 - 11 - 4 15 - 22 - 4 4V 6D 0DP 0TB
16 0 Colorado Eagles COE 82 38 31 13 89 0,543 137 145 -8 18% 82% 22 - 14 - 5 16 - 17 - 8 2V 6D 2DP 0TB
17 0 Cleveland Monsters CLE 82 40 34 8 88 0,537 154 176 -22 21% 76% 25 - 14 - 2 15 - 20 - 6 4V 5D 0DP 1TB
18 0 Rochester Americans ROC 82 36 31 15 87 0,530 117 140 -23 16% 84% 20 - 13 - 8 16 - 18 - 7 5V 5D 0DP 0TB
19 0 Springfield Thunderbirds SPR 82 35 32 15 85 0,518 154 171 -17 23% 78% 22 - 14 - 5 13 - 18 - 10 4V 4D 1DP 1TB
20 0 Lehigh Valley Phantoms LEH 82 35 32 15 85 0,518 133 161 -28 18% 76% 17 - 17 - 7 18 - 15 - 8 2V 6D 1DP 1TB
21 0 Providence Bruins PRO 82 36 34 12 84 0,512 128 143 -15 19% 84% 22 - 13 - 6 14 - 21 - 6 7V 3D 0DP 0TB
22 0 Grand Rapids Griffins GRR 82 33 34 15 81 0,494 119 139 -20 17% 82% 18 - 15 - 8 15 - 19 - 7 1V 6D 1DP 2TB
23 0 Tucson RoadRunners TUC 82 34 41 7 75 0,457 136 169 -33 22% 83% 20 - 17 - 4 14 - 24 - 3 4V 4D 0DP 2TB
24 0 San Jose Barracuda SJB 82 19 47 16 54 0,329 93 159 -66 15% 83% 11 - 23 - 7 8 - 24 - 9 4V 5D 0DP 1TB
25 0 Bakersfield Condors BAK 82 23 53 6 52 0,317 80 158 -78 12% 81% 15 - 21 - 5 8 - 32 - 1 1V 7D 1DP 1TB
26 0 Hartford Wolf Pack HAR 82 20 52 10 50 0,305 74 170 -96 11% 77% 13 - 21 - 7 7 - 31 - 3 2V 6D 0DP 2TB
27 0 Texas Stars TEX 82 19 56 7 45 0,274 64 171 -107 11% 78% 12 - 26 - 3 7 - 30 - 4 0V 10D 0DP 0TB
28 0 Toronto Marlies TOM 82 13 60 9 35 0,213 53 162 -109 11% 78% 9 - 28 - 4 4 - 32 - 5 1V 9D 0DP 0TB
29 0 Utica Comets UTI 82 9 70 3 21 0,128 21 164 -143 6% 75% 8 - 31 - 2 1 - 39 - 1 0V 9D 0DP 1TB
30 0 Hershey Bears HER 82 8 70 4 20 0,122 40 214 -174 8% 73% 6 - 31 - 4 2 - 39 - 0 0V 9D 0DP 1TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Laval Rocket LAV 82 63 11 8 134 0,817 173 67 +106 16% 90% 36 - 3 - 2 27 - 8 - 6
2 0 Belleville Senators BEL 82 54 17 11 119 0,726 152 102 +50 20% 91% 31 - 5 - 5 23 - 12 - 6
3 0 Wilkes-Barre Penguins WKS 82 56 22 4 116 0,707 153 105 +48 21% 87% 31 - 8 - 2 25 - 14 - 2
4 0 Chicago Wolves CHW 82 49 23 10 108 0,659 167 120 +47 17% 80% 28 - 7 - 6 21 - 16 - 4
5 0 Charlotte Checkers CHA 82 49 25 8 106 0,646 157 126 +31 17% 79% 30 - 8 - 3 19 - 17 - 5
6 0 Bridgeport Islanders BRI 82 47 28 7 101 0,616 125 119 +6 16% 85% 25 - 12 - 4 22 - 16 - 3
7 0 Syracuse Crunch SYR 82 43 30 9 95 0,579 140 125 +15 20% 85% 24 - 12 - 5 19 - 18 - 4
8 0 Rochester Americans ROC 82 36 31 15 87 0,530 117 140 -23 16% 84% 20 - 13 - 8 16 - 18 - 7
9 0 Lehigh Valley Phantoms LEH 82 35 32 15 85 0,518 133 161 -28 18% 76% 17 - 17 - 7 18 - 15 - 8
10 0 Providence Bruins PRO 82 36 34 12 84 0,512 128 143 -15 19% 84% 22 - 13 - 6 14 - 21 - 6
11 0 Grand Rapids Griffins GRR 82 33 34 15 81 0,494 119 139 -20 17% 82% 18 - 15 - 8 15 - 19 - 7
12 0 Hartford Wolf Pack HAR 82 20 52 10 50 0,305 74 170 -96 11% 77% 13 - 21 - 7 7 - 31 - 3
13 0 Toronto Marlies TOM 82 13 60 9 35 0,213 53 162 -109 11% 78% 9 - 28 - 4 4 - 32 - 5
14 0 Utica Comets UTI 82 9 70 3 21 0,128 21 164 -143 6% 75% 8 - 31 - 2 1 - 39 - 1
15 0 Hershey Bears HER 82 8 70 4 20 0,122 40 214 -174 8% 73% 6 - 31 - 4 2 - 39 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Milwaukee Admirals MIL 82 74 4 4 152 0,927 216 35 +181 14% 92% 41 - 0 - 0 33 - 4 - 4
2 0 Rockford IceHogs RCK 82 61 9 12 134 0,817 169 84 +85 20% 90% 34 - 1 - 6 27 - 8 - 6
3 0 Henderson Silver Knights HEN 82 61 17 4 126 0,768 158 76 +82 16% 91% 37 - 3 - 1 24 - 14 - 3
4 0 Coachella Valley Firebirds COA 82 60 16 6 126 0,768 149 83 +66 21% 92% 33 - 5 - 3 27 - 11 - 3
5 0 Ontario Reign ONT 82 61 18 3 125 0,762 163 76 +87 17% 88% 35 - 4 - 2 26 - 14 - 1
6 0 Manitoba Moose MAN 82 56 15 11 123 0,750 147 78 +69 20% 92% 34 - 4 - 3 22 - 11 - 8
7 0 San Diego Gulls SAN 82 57 18 7 121 0,738 172 108 +64 19% 88% 34 - 5 - 2 23 - 13 - 5
8 0 Abbotsford Canucks ABB 82 41 33 8 90 0,549 139 137 +2 22% 84% 26 - 11 - 4 15 - 22 - 4
9 0 Colorado Eagles COE 82 38 31 13 89 0,543 137 145 -8 18% 82% 22 - 14 - 5 16 - 17 - 8
10 0 Cleveland Monsters CLE 82 40 34 8 88 0,537 154 176 -22 21% 76% 25 - 14 - 2 15 - 20 - 6
11 0 Springfield Thunderbirds SPR 82 35 32 15 85 0,518 154 171 -17 23% 78% 22 - 14 - 5 13 - 18 - 10
12 0 Tucson RoadRunners TUC 82 34 41 7 75 0,457 136 169 -33 22% 83% 20 - 17 - 4 14 - 24 - 3
13 0 San Jose Barracuda SJB 82 19 47 16 54 0,329 93 159 -66 15% 83% 11 - 23 - 7 8 - 24 - 9
14 0 Bakersfield Condors BAK 82 23 53 6 52 0,317 80 158 -78 12% 81% 15 - 21 - 5 8 - 32 - 1
15 0 Texas Stars TEX 82 19 56 7 45 0,274 64 171 -107 11% 78% 12 - 26 - 3 7 - 30 - 4