Le ballotage se met à jour à chaque 10 minutes.

Ballotage

Nom Pos Alt Age Salaire Année OF DF OV Équipe Temps Réclamé
Daniel Sprong RW LW 30 1 000 000$ 4 80 70 76 SJS 18h16m SJS
Jakob Pelletier RW LW 26 800 000$ 1 75 67 71 TBL 15h47m TBL
Vitek Vanecek G - 31 725 000$ 6 74 74 66 UTH 15h37m UTH
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 15h36m UTH
Alex Kerfoot LW C 33 1 000 000$ 3 80 70 77 UTH 15h35m WIN
Sean Kuraly LW C 34 1 850 000$ 0 38 47 43 BOS 15h35m BOS
Corey Perry RW LW 42 900 000$ 2 76 75 74 PHI 14h54m OTT
Conor Sheary LW RW 35 2 000 000$ 0 74 68 66 TBL 20h48m TBL
Alex Nedeljkovic G - 31 750 000$ 6 78 79 72 SJS 12h34m SJS
Ryan Murray D - 33 725 000$ 4 57 56 57 EDM 18h33m EDM
Joey Anderson RW LW 29 725 000$ 3 69 75 70 CHI 02h12m CHI
Brandon Tanev LW RW 35 2 500 000$ 1 47 53 52 UTH 16h22m UTH
Tanner Pearson RW LW 35 1 000 000$ 0 74 69 68 WIN 16h31m WIN
Tomas Tatar RW LW 36 775 000$ 3 81 69 73 NJD 10h43m NJD
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 21h1m UTH
Uvis Balinskis D - 31 850 000$ 0 78 68 70 FLO 14h7m FLO
Victor Olofsson LW RW 32 1 200 000$ 3 84 64 70 COL 20h26m TBL
Dillon Dube RW LW 29 950 000$ 6 60 60 59 CHI 18h49m CHI
Sam Lafferty RW C 32 1 500 000$ 0 70 73 72 CHI 18h49m WIN
Tanner Pearson RW LW 35 1 000 000$ 0 74 69 68 WIN 16h29m WIN
Tanner Jeannot LW RW 30 1 300 000$ 4 74 80 72 SJS 14h59m TBL
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 13h52m UTH
Joel Kiviranta LW RW 31 725 000$ 3 55 62 56 COL 23h24m COL
Luke Schenn D - 37 975 000$ 2 58 80 70 PHI 13h22m PHI
Timothy Liljegren D - 28 1 700 000$ 0 73 75 72 SJS 13h16m SJS
Colin Miller D - 34 975 000$ 1 56 69 59 WIN 01h45m WIN
Yakov Trenin LW RW 30 1 500 000$ 3 70 80 72 UTH 22h43m UTH
Sam Malinski D - 29 725 000$ 6 65 79 69 COL 13h32m COL
Alex Nedeljkovic G - 31 750 000$ 6 78 79 72 SJS 13h26m SJS
Bode Wilde D - 27 2 400 000$ 0 74 79 76 CBJ 02h5m CBJ
Alex Lyon G - 34 1 100 000$ 3 82 82 76 BUF 12h14m BUF
Jamie Drysdale D - 25 3 250 000$ 1 75 72 75 PHI 13h19m PHI
Ivan Fedotov G - 30 1 100 000$ 3 77 77 70 UTH 09h36m UTH
Hendrix Lapierre C LW 25 1 900 000$ 0 77 71 78 WSH 23h9m WSH
Maksim Berezkin LW RW 25 725 000$ 3 69 65 64 EDM 18h2m EDM
Jack Studnicka C RW 28 775 000$ 1 72 73 72 LAK 17h38m LAK
Louis Crevier D - 26 900 000$ 0 69 77 71 CHI 03h55m CHI
Jamie Drysdale D - 25 3 250 000$ 1 75 72 75 PHI 16h30m PHI
Garnet Hathaway RW LW 35 2 375 000$ 0 70 80 76 LAK 13h2m LAK
Joseph Veleno C LW 27 1 700 000$ 0 72 73 75 EDM 14h13m EDM
Martin Pospisil LW RW 27 1 050 000$ 0 75 74 70 EDM 14h13m EDM
Quinton Byfield C LW 25 6 250 000$ 2 93 77 87 LAK 12h33m LAK
Parker Kelly LW RW 28 1 700 000$ 3 66 77 72 COL 15h55m COL
Erik Brannstrom D - 27 2 100 000$ 0 76 74 76 DET 14h7m DET
Samuel Bolduc D - 26 775 000$ 0 61 73 66 LAK 13h13m LAK
Ondrej Palat RW LW 36 6 000 000$ 0 81 72 74 PHI 12h55m PHI
Michael Bunting RW LW 31 3 450 000$ 0 84 69 78 PHI 12h55m PHI
Alec Martinez D - 40 1 000 000$ 1 49 54 49 NSH 01h52m NSH
Olli Maatta D - 33 3 500 000$ 1 64 84 75 UTH 23h59m UTH
Tanner Jeannot LW RW 30 1 300 000$ 4 74 80 72 SJS 16h30m SJS
Evgeni Malkin LW C 41 4 500 000$ 1 86 66 81 SJS 15h58m SJS
Jonathan Quick G - 41 1 250 000$ 0 80 80 73 SJS 01h57m SJS
Madison Bowey D - 32 950 000$ 6 14 17 16 NYI 20h56m PIT

Ordre

Rang Équipe Équipe
30 VAN Vancouver Canucks
29 FLO Floride Panthers
28 NSH Nashville Predators
27 SEA Seattle Kraken
26 CBJ Columbus Blue Jackets
25 UTH Utah Hockey Club
24 EDM Edmonton Oilers
23 NJD New Jersey Devils
22 PHI Philadelphia Flyers
21 CAR Carolina Hurricanes
20 DET Detroit Red Wings
19 TOR Toronto Maple Leafs
18 WSH Washington Capitals
17 MTL Montreal Canadiens
16 OTT Ottawa Senators
15 BUF Buffalo Sabres
14 DAL Dallas Stars
13 TBL Tampa Bay Lightning
12 WIN Winnipeg Jets
11 MIN Minnesota Wild
10 BOS Boston Bruins
9 NYR New York Rangers
8 STL St-Louis Blues
7 COL Colorado Avalanches
6 VGS Vegas Golden Knights
5 LAK Los Angeles Kings
4 ANA Anaheim Ducks
3 NYI New York Islanders
2 SJS San Jose Sharks
1 CHI Chicago Blackhawks