Le ballotage se met à jour à chaque 10 minutes.

Ballotage

Nom Pos Alt Age Salaire Année OF DF OV Équipe Temps Réclamé
Ryan Lindgren D - 29 1 500 000$ 3 70 84 78 DAL 11h22m TBL
Nils Lundkivst D - 27 1 750 000$ 1 69 80 74 DAL 11h38m DAL
Anton Forsberg G - 34 1 000 000$ 2 83 83 83 LAK 11h36m BOS
Erik Brannstrom D - 27 950 000$ 0 77 74 77 MIN 01h22m MIN
Jordan Eberle LW RW 37 5 500 000$ 1 84 70 75 SEA 00h37m SEA
Maxim Shabanov LW C 26 2 500 000$ 1 84 67 79 NYI 23h50m VAN
Ryan Lindgren D - 29 1 500 000$ 3 70 84 78 DAL 22h35m DAL
Ilya Samsonov G - 30 1 468 800$ 2 82 82 79 STL 03h49m STL
Justin Holl D - 35 1 700 000$ 2 57 71 67 STL 03h25m STL
Alexei Toropchenko LW RW 28 2 500 000$ 1 75 73 74 STL 03h25m FLO
Beck Malenstyn RW LW 29 800 000$ 3 67 79 72 BOS 10h10m BOS
Kevin Stenlund C RW 30 725 000$ 4 69 77 75 UTH 14h32m UTH
Christopher Tanev D - 37 4 500 000$ 3 65 87 76 NSH 08h26m NSH
Adam Gaudette C RW 33 2 000 000$ 0 79 71 78 SJS 07h38m SJS
Adam Henrique C LW 37 3 200 000$ 0 80 74 78 EDM 07h9m EDM
Cam Fowler D - 35 6 100 000$ 2 83 75 80 STL 04h28m STL
Colin Miller D - 34 2 500 000$ 0 64 78 70 NSH 04h26m NSH
Teddy Blueger C LW 33 900 000$ 2 74 77 77 BOS 04h3m BOS
Stuart Skinner G - 28 950 000$ 2 79 80 79 LAK 11h14m LAK
Marcus Johansson RW LW 36 900 000$ 2 83 68 78 UTH 05h3m DET
Colin Miller D - 34 2 500 000$ 0 64 78 70 NSH 05h1m NSH
Elvis Merzlikins G - 33 5 400 000$ 0 80 80 80 NSH 04h27m NSH
Miles Wood RW LW 31 2 500 000$ 2 73 74 73 CBJ 03h25m CBJ
Michael Rasmussen C LW 28 3 200 000$ 1 78 76 78 DET 13h28m DET
Evan Rodrigues C RW 34 850 000$ 1 80 75 78 NSH 07h29m NSH
Ryan Reaves LW RW 40 900 000$ 2 58 70 69 FLO 07h1m FLO
Tomas Nosek C LW 34 900 000$ 2 67 76 73 FLO 07h0m FLO
Albert Johansson D - 26 1 125 000$ 0 65 79 72 DET 06h54m DET
Linus Karlsson RW LW 27 2 250 000$ 1 81 69 73 VAN 03h59m VAN
Miles Wood RW LW 31 2 500 000$ 2 73 74 73 CBJ 02h48m CBJ
Eetu Luostarinen C LW 28 6 000 000$ 0 78 79 78 VAN 02h40m BOS
Ross Colton LW RW 30 6 000 000$ 0 80 74 78 VAN 02h39m VAN
Brandon Saad RW LW 34 1 500 000$ 0 80 70 74 CBJ 01h36m CBJ
Casey Mittelstadt C LW 28 5 000 000$ 3 85 67 82 BOS 01h17m BOS
Mats Zuccarello LW RW 39 6 600 000$ 1 88 68 81 MIN 09h26m CAR

Ordre

Rang Équipe Équipe
30 FLO Floride Panthers
29 VAN Vancouver Canucks
28 NSH Nashville Predators
27 SEA Seattle Kraken
26 CBJ Columbus Blue Jackets
25 EDM Edmonton Oilers
24 UTH Utah Hockey Club
23 NJD New Jersey Devils
22 CAR Carolina Hurricanes
21 PHI Philadelphia Flyers
20 TOR Toronto Maple Leafs
19 DET Detroit Red Wings
18 WSH Washington Capitals
17 MTL Montreal Canadiens
16 BUF Buffalo Sabres
15 OTT Ottawa Senators
14 TBL Tampa Bay Lightning
13 DAL Dallas Stars
12 WIN Winnipeg Jets
11 MIN Minnesota Wild
10 NYR New York Rangers
9 BOS Boston Bruins
8 STL St-Louis Blues
7 COL Colorado Avalanches
6 VGS Vegas Golden Knights
5 LAK Los Angeles Kings
4 NYI New York Islanders
3 ANA Anaheim Ducks
2 SJS San Jose Sharks
1 CHI Chicago Blackhawks