Classement Général
🔥 HOT Meilleure équipe (10 derniers)
MIN
Minnesota Wild
8-2
❄️ COLD Pire équipe (10 derniers)
WSH
Washington Capitals
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 10 Minnesota Wild MIN 24 16 6 2 34 0,708 100 85 +15 0% 0% 10 - 2 - 1 6 - 4 - 1 8V  1D  0DP  1TB
2 3 Chicago Blackhawks CHI 25 16 8 1 33 0,660 102 87 +15 50% 0% 12 - 3 - 0 4 - 5 - 1 4V  2D  1DP  3TB
3 12 San Jose Sharks SJS 22 16 6 0 32 0,727 98 76 +22 200% 0% 7 - 4 - 0 9 - 2 - 0 8V  2D  0DP  0TB
4 2 Utah Hockey Club UTH 27 14 9 4 32 0,593 109 100 +9 0% 0% 7 - 4 - 1 7 - 5 - 3 4V  4D  1DP  1TB
5 11 Ottawa Senators OTT 24 15 8 1 31 0,646 107 91 +16 0% 0% 7 - 4 - 1 8 - 4 - 0 6V  2D  1DP  1TB
6 3 New Jersey Devils NJD 25 15 10 0 30 0,600 111 105 +6 0% 0% 9 - 3 - 0 6 - 7 - 0 5V  5D  0DP  0TB
7 6 Philadelphia Flyers PHI 25 14 9 2 30 0,600 100 93 +7 0% 0% 9 - 5 - 0 5 - 4 - 2 4V  6D  0DP  0TB
8 1 Vegas Golden Knights VGS 26 14 11 1 29 0,558 100 99 +1 0% 100% 9 - 2 - 0 5 - 9 - 1 6V  3D  0DP  1TB
9 12 Montreal Canadiens MTL 26 14 11 1 29 0,558 103 103 +0 100% 0% 8 - 5 - 0 6 - 6 - 1 4V  3D  1DP  2TB
10 13 Boston Bruins BOS 24 13 8 3 29 0,604 104 99 +5 0% 67% 9 - 2 - 2 4 - 6 - 1 7V  1D  1DP  1TB
11 1 Buffalo Sabres BUF 25 13 9 3 29 0,580 102 100 +2 0% 0% 8 - 4 - 2 5 - 5 - 1 5V  4D  0DP  1TB
12 6 Colorado Avalanches COL 26 14 12 0 28 0,538 104 94 +10 100% 100% 8 - 5 - 0 6 - 7 - 0 7V  3D  0DP  0TB
13 4 Los Angeles Kings LAK 27 14 13 0 28 0,519 102 102 +0 67% 50% 6 - 5 - 0 8 - 8 - 0 4V  6D  0DP  0TB
14 1 Floride Panthers FLO 22 13 8 1 27 0,614 101 90 +11 0% 0% 7 - 4 - 0 6 - 4 - 1 6V  4D  0DP  0TB
15 9 Carolina Hurricanes CAR 24 13 10 1 27 0,563 95 91 +4 0% 0% 9 - 2 - 1 4 - 8 - 0 6V  3D  1DP  0TB
16 13 Columbus Blue Jackets CBJ 23 12 9 2 26 0,565 96 86 +10 100% 0% 7 - 3 - 1 5 - 6 - 1 3V  3D  2DP  2TB
17 9 Dallas Stars DAL 23 12 9 2 26 0,565 89 88 +1 50% 100% 7 - 4 - 1 5 - 5 - 1 5V  3D  0DP  2TB
18 9 Detroit Red Wings DET 22 12 9 1 25 0,568 86 79 +7 0% 0% 8 - 3 - 0 4 - 6 - 1 5V  4D  0DP  1TB
19 7 St-Louis Blues STL 23 11 9 3 25 0,543 79 83 -4 0% 0% 7 - 3 - 1 4 - 6 - 2 4V  5D  1DP  0TB
20 2 Edmonton Oilers EDM 27 12 15 0 24 0,444 103 113 -10 50% 0% 8 - 7 - 0 4 - 8 - 0 7V  3D  0DP  0TB
21 7 Tampa Bay Lightning TBL 23 11 11 1 23 0,500 79 91 -12 0% 0% 6 - 3 - 1 5 - 8 - 0 5V  5D  0DP  0TB
22 2 Anaheim Ducks ANA 25 10 13 2 22 0,440 86 100 -14 100% 0% 6 - 4 - 0 4 - 9 - 2 6V  4D  0DP  0TB
23 3 New York Islanders NYI 23 10 12 1 21 0,457 85 88 -3 0% 100% 6 - 6 - 0 4 - 6 - 1 3V  7D  0DP  0TB
24 4 Winnipeg Jets WIN 26 10 15 1 21 0,404 92 106 -14 0% 100% 6 - 8 - 0 4 - 7 - 1 3V  6D  0DP  1TB
25 5 Vancouver Canucks VAN 26 9 14 3 21 0,404 99 107 -8 50% 0% 6 - 6 - 2 3 - 8 - 1 4V  5D  0DP  1TB
26 22 Nashville Predators NSH 25 10 15 0 20 0,400 91 105 -14 0% 0% 5 - 9 - 0 5 - 6 - 0 2V  8D  0DP  0TB
27 2 New York Rangers NYR 23 9 12 2 20 0,435 91 105 -14 200% 0% 5 - 6 - 1 4 - 6 - 1 2V  6D  0DP  2TB
28 8 Toronto Maple Leafs TOR 22 9 12 1 19 0,432 89 98 -9 50% -100% 6 - 5 - 1 3 - 7 - 0 4V  5D  0DP  1TB
29 10 Seattle Kraken SEA 25 8 14 3 19 0,380 89 108 -19 0% 100% 4 - 5 - 1 4 - 9 - 2 3V  5D  2DP  0TB
30 13 Washington Capitals WSH 24 7 15 2 16 0,333 88 108 -20 50% 0% 4 - 6 - 1 3 - 9 - 1 1V  7D  1DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 New Jersey Devils NJD 25 15 10 0 30 0,600 111 105 +6 0% 0% 9 - 3 - 0 6 - 7 - 0
2 1 Philadelphia Flyers PHI 25 14 9 2 30 0,600 100 93 +7 0% 0% 9 - 5 - 0 5 - 4 - 2
3 0 Carolina Hurricanes CAR 24 13 10 1 27 0,563 95 91 +4 0% 0% 9 - 2 - 1 4 - 8 - 0
1 3 Ottawa Senators OTT 24 15 8 1 31 0,646 107 91 +16 0% 0% 7 - 4 - 1 8 - 4 - 0
2 4 Montreal Canadiens MTL 26 14 11 1 29 0,558 103 103 +0 100% 0% 8 - 5 - 0 6 - 6 - 1
3 4 Boston Bruins BOS 24 13 8 3 29 0,604 104 99 +5 0% 67% 9 - 2 - 2 4 - 6 - 1
1 2 Buffalo Sabres BUF 25 13 9 3 29 0,580 102 100 +2 0% 0% 8 - 4 - 2 5 - 5 - 1
2 2 Floride Panthers FLO 22 13 8 1 27 0,614 101 90 +11 0% 0% 7 - 4 - 0 6 - 4 - 1
3 6 Columbus Blue Jackets CBJ 23 12 9 2 26 0,565 96 86 +10 100% 0% 7 - 3 - 1 5 - 6 - 1
4 4 Detroit Red Wings DET 22 12 9 1 25 0,568 86 79 +7 0% 0% 8 - 3 - 0 4 - 6 - 1
5 5 Tampa Bay Lightning TBL 23 11 11 1 23 0,500 79 91 -12 0% 0% 6 - 3 - 1 5 - 8 - 0
6 1 New York Islanders NYI 23 10 12 1 21 0,457 85 88 -3 0% 100% 6 - 6 - 0 4 - 6 - 1
7 1 New York Rangers NYR 23 9 12 2 20 0,435 91 105 -14 200% 0% 5 - 6 - 1 4 - 6 - 1
8 5 Toronto Maple Leafs TOR 22 9 12 1 19 0,432 89 98 -9 50% -100% 6 - 5 - 1 3 - 7 - 0
9 7 Washington Capitals WSH 24 7 15 2 16 0,333 88 108 -20 50% 0% 4 - 6 - 1 3 - 9 - 1
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Chicago Blackhawks CHI 25 16 8 1 33 0,660 102 87 +15 50% 0% 12 - 3 - 0 4 - 5 - 1
2 3 Colorado Avalanches COL 26 14 12 0 28 0,538 104 94 +10 100% 100% 8 - 5 - 0 6 - 7 - 0
3 0 Dallas Stars DAL 23 12 9 2 26 0,565 89 88 +1 50% 100% 7 - 4 - 1 5 - 5 - 1
1 3 Minnesota Wild MIN 24 16 6 2 34 0,708 100 85 +15 0% 0% 10 - 2 - 1 6 - 4 - 1
2 3 San Jose Sharks SJS 22 16 6 0 32 0,727 98 76 +22 200% 0% 7 - 4 - 0 9 - 2 - 0
3 2 Utah Hockey Club UTH 27 14 9 4 32 0,593 109 100 +9 0% 0% 7 - 4 - 1 7 - 5 - 3
1 1 Vegas Golden Knights VGS 26 14 11 1 29 0,558 100 99 +1 0% 100% 9 - 2 - 0 5 - 9 - 1
2 1 Los Angeles Kings LAK 27 14 13 0 28 0,519 102 102 +0 67% 50% 6 - 5 - 0 8 - 8 - 0
3 1 St-Louis Blues STL 23 11 9 3 25 0,543 79 83 -4 0% 0% 7 - 3 - 1 4 - 6 - 2
4 2 Edmonton Oilers EDM 27 12 15 0 24 0,444 103 113 -10 50% 0% 8 - 7 - 0 4 - 8 - 0
5 2 Anaheim Ducks ANA 25 10 13 2 22 0,440 86 100 -14 100% 0% 6 - 4 - 0 4 - 9 - 2
6 2 Winnipeg Jets WIN 26 10 15 1 21 0,404 92 106 -14 0% 100% 6 - 8 - 0 4 - 7 - 1
7 2 Vancouver Canucks VAN 26 9 14 3 21 0,404 99 107 -8 50% 0% 6 - 6 - 2 3 - 8 - 1
8 12 Nashville Predators NSH 25 10 15 0 20 0,400 91 105 -14 0% 0% 5 - 9 - 0 5 - 6 - 0
9 4 Seattle Kraken SEA 25 8 14 3 19 0,380 89 108 -19 0% 100% 4 - 5 - 1 4 - 9 - 2
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Chicago Blackhawks CHI 25 16 8 1 33 0,660 102 87 +15 50% 0% 12 - 3 - 0 4 - 5 - 1
2 3 Colorado Avalanches COL 26 14 12 0 28 0,538 104 94 +10 100% 100% 8 - 5 - 0 6 - 7 - 0
3 0 Dallas Stars DAL 23 12 9 2 26 0,565 89 88 +1 50% 100% 7 - 4 - 1 5 - 5 - 1
4 0 St-Louis Blues STL 23 11 9 3 25 0,543 79 83 -4 0% 0% 7 - 3 - 1 4 - 6 - 2
5 2 Winnipeg Jets WIN 26 10 15 1 21 0,404 92 106 -14 0% 100% 6 - 8 - 0 4 - 7 - 1
6 5 Nashville Predators NSH 25 10 15 0 20 0,400 91 105 -14 0% 0% 5 - 9 - 0 5 - 6 - 0
7 1 Seattle Kraken SEA 25 8 14 3 19 0,380 89 108 -19 0% 100% 4 - 5 - 1 4 - 9 - 2
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 3 Minnesota Wild MIN 24 16 6 2 34 0,708 100 85 +15 0% 0% 10 - 2 - 1 6 - 4 - 1
2 3 San Jose Sharks SJS 22 16 6 0 32 0,727 98 76 +22 200% 0% 7 - 4 - 0 9 - 2 - 0
3 2 Utah Hockey Club UTH 27 14 9 4 32 0,593 109 100 +9 0% 0% 7 - 4 - 1 7 - 5 - 3
4 2 Vegas Golden Knights VGS 26 14 11 1 29 0,558 100 99 +1 0% 100% 9 - 2 - 0 5 - 9 - 1
5 2 Los Angeles Kings LAK 27 14 13 0 28 0,519 102 102 +0 67% 50% 6 - 5 - 0 8 - 8 - 0
6 0 Edmonton Oilers EDM 27 12 15 0 24 0,444 103 113 -10 50% 0% 8 - 7 - 0 4 - 8 - 0
7 0 Anaheim Ducks ANA 25 10 13 2 22 0,440 86 100 -14 100% 0% 6 - 4 - 0 4 - 9 - 2
8 0 Vancouver Canucks VAN 26 9 14 3 21 0,404 99 107 -8 50% 0% 6 - 6 - 2 3 - 8 - 1
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 3 Ottawa Senators OTT 24 15 8 1 31 0,646 107 91 +16 0% 0% 7 - 4 - 1 8 - 4 - 0
2 4 Montreal Canadiens MTL 26 14 11 1 29 0,558 103 103 +0 100% 0% 8 - 5 - 0 6 - 6 - 1
3 4 Boston Bruins BOS 24 13 8 3 29 0,604 104 99 +5 0% 67% 9 - 2 - 2 4 - 6 - 1
4 3 Buffalo Sabres BUF 25 13 9 3 29 0,580 102 100 +2 0% 0% 8 - 4 - 2 5 - 5 - 1
5 3 Floride Panthers FLO 22 13 8 1 27 0,614 101 90 +11 0% 0% 7 - 4 - 0 6 - 4 - 1
6 2 Detroit Red Wings DET 22 12 9 1 25 0,568 86 79 +7 0% 0% 8 - 3 - 0 4 - 6 - 1
7 4 Tampa Bay Lightning TBL 23 11 11 1 23 0,500 79 91 -12 0% 0% 6 - 3 - 1 5 - 8 - 0
8 3 Toronto Maple Leafs TOR 22 9 12 1 19 0,432 89 98 -9 50% -100% 6 - 5 - 1 3 - 7 - 0
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 New Jersey Devils NJD 25 15 10 0 30 0,600 111 105 +6 0% 0% 9 - 3 - 0 6 - 7 - 0
2 1 Philadelphia Flyers PHI 25 14 9 2 30 0,600 100 93 +7 0% 0% 9 - 5 - 0 5 - 4 - 2
3 0 Carolina Hurricanes CAR 24 13 10 1 27 0,563 95 91 +4 0% 0% 9 - 2 - 1 4 - 8 - 0
4 3 Columbus Blue Jackets CBJ 23 12 9 2 26 0,565 96 86 +10 100% 0% 7 - 3 - 1 5 - 6 - 1
5 1 New York Islanders NYI 23 10 12 1 21 0,457 85 88 -3 0% 100% 6 - 6 - 0 4 - 6 - 1
6 1 New York Rangers NYR 23 9 12 2 20 0,435 91 105 -14 200% 0% 5 - 6 - 1 4 - 6 - 1
7 3 Washington Capitals WSH 24 7 15 2 16 0,333 88 108 -20 50% 0% 4 - 6 - 1 3 - 9 - 1